Richard Frederick Young, 1890–1961 (aged 71 years)
- Name
- Richard Frederick /Young/
- Nickname
- Fred
Birth | February 10, 1890
35
34 Address: 73 Woodpecker Road, Deptford, Greenwich, London, Note: CB says 19 Feb 1890 - Check. |
---|---|
Christening | October 9, 1890
36
34 (aged 7 months) Address: St James |
Birth of a sister | Anne Young January 16, 1893 (aged 2 years) |
Birth of a brother | William Young December 20, 1894 (aged 4 years) |
Birth of a sister | Elsie Young calculated 1898 (aged 7 years) |
Birth of a sister | Violet Young calculated 1900 (aged 9 years) |
Census | March 31, 1901 (aged 11 years) Address: 73 Woodpecker Road, Deptford, London |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 12 years) |
Death of a brother | William Young July 19, 1905 (aged 15 years) Cause: Mitral disease - heart failure |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 18 years) |
Marriage | Dorothy Beatrice Davies — View this family May 25, 1910 (aged 20 years) Address: Wandsworth Registry Office |
Occupation | Clerk, Brewery May 25, 1910 (aged 20 years) |
Residence | May 25, 1910 (aged 20 years) Address: 46 Crescent Lane |
Birth of a daughter | Doris Rosina Young June 20, 1910 (aged 20 years) Address: 75 Bromley Road, Bromley, London |
Residence | April 2, 1911 (aged 21 years) Address: 21 Nettleton Road New Cross S E |
Death of a father | Charles Newman Young after April 2, 1911 (aged 21 years) |
Residence | July 30, 1913 (aged 23 years) Address: 149 Balham Hill |
Birth of a daughter | Gladys Augusta Young July 30, 1913 (aged 23 years) Address: 149 Balham Hill, Balham, London |
Residence | October 30, 1913 (aged 23 years) Address: 12 Tennis Road |
Military | Paymaster Lieutenant - HMS Victory February 15, 1915 (aged 25 years)Agency: Royal Naval Reserve |
The Great War | from July 28, 1914 to November 11, 1918 (aged 28 years) |
Honour | OBE July 1, 1919 (aged 29 years) |
Death of a sister | Violet Young about 1933 (aged 42 years) Cause: TB |
Occupation | Independent Means April 6, 1935 (aged 45 years)Note: Not listed as deceased - but contradicts circumstantial evidence of death 1920. |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 55 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 58 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 58 years) |
Death of a sister | Florence Rosina Young about 1956 (aged 65 years) |
Death of a brother | Charles Denman Young May 18, 1957 (aged 67 years) |
Death | November 23, 1961 (aged 71 years) Cause of death: Heart attack |
Research task | Emigration with brother & family? April 4, 2014Note: Based on shipping list he went to NY 9 April 1921. We know wife + kids followed in October. With him… Based on shipping list he went to NY 9 April 1921. We know wife + kids followed in October. With him is listed another passenger C Young. This is Charles....? This would all fill a lot of gaps! |
Last change | October 9, 2014 – 13:49:16 |
father |
1854–1911
Birth: August 31, 1854
31
28 — Lindfield, Sussex, England Death: after April 2, 1911 |
---|---|
mother | |
Marriage | Marriage — April 14, 1878 — Brighton, Sussex, England |
13 months
elder sister |
|
3 years
elder sister |
|
3 years
elder brother |
1883–1957
Birth: September 2, 1883
29
27 — Deptford, London, England Death: May 18, 1957 |
3 years
elder sister |
|
2 years
elder sister |
1888–1956
Birth: March 1888
33
32 — Deptford, London, England Death: about 1956 |
2 years
himself |
1890–1961
Birth: February 10, 1890
35
34 — Deptford, London, England Death: November 23, 1961 — San Juan, Puerto Rico |
3 years
younger sister |
1893–1972
Birth: January 16, 1893
38
37 — Deptford, London, England Death: January 4, 1972 — Leamington Spa, Warwickshire, England |
23 months
younger brother |
1894–1905
Birth: December 20, 1894
40
38 — Deptford, London, England Death: July 19, 1905 |
4 years
younger sister |
|
3 years
younger sister |
1900–1933
Birth: calculated 1900
45
44 — Deptford, London, England Death: about 1933 |
himself |
1890–1961
Birth: February 10, 1890
35
34 — Deptford, London, England Death: November 23, 1961 — San Juan, Puerto Rico |
---|---|
wife |
1890–1964
Birth: March 16, 1890
30
24 — Lambeth, London, England Death: August 22, 1964 |
Marriage | Marriage — May 25, 1910 — Wandsworth, London, England |
1 month
daughter |
1910–2007
Birth: June 20, 1910
20
20 — Bromley, Kent, England Death: February 8, 2007 — Worthing, Sussex, England |
3 years
daughter |
1913–2005
Birth: July 30, 1913
23
23 Death: March 11, 2005 — Mallorca, Spain |
partner’s partner | |
---|---|
wife |
1890–1964
Birth: March 16, 1890
30
24 — Lambeth, London, England Death: August 22, 1964 |
Marriage | Marriage — about 1920 — |
23 months
step-son |
1921–1991
Birth: November 22, 1921
31 Death: July 21, 1991 — Brighton, Sussex, England |
Birth | CB says 19 Feb 1890 - Check. |
---|---|
Occupation | Not listed as deceased - but contradicts circumstantial evidence of death 1920. |
Name | Note missing "Richard" |
Note | Between 4/10/1918 & end of 1920, ran off with another's wife. Was of "Independant means". |
Note | MC shows him as 22 years, yet if BC correct he was actually 20 years. |
Research task | Based on shipping list he went to NY 9 April 1921. We know wife + kids followed in October. With him is listed another passenger C Young. This is Charles....? This would all fill a lot of gaps! |
Birth | |
---|---|
Marriage | |
Residence | |
Media object |